UK Business Web Hosting & Small Business Website Hosting
Only £4.99 per month or £49.99 per year, for upto 20GB of monthly bandwidth and 500MB of diskspace.
Please see below for the benefits of small business website hosting from CCS Leeds.
| Feature | Option 1 | Option 2 | Option 3 | Option 4 | 
|---|---|---|---|---|
| Business Web Hosting | BUY NOW | BUY NOW | BUY NOW | BUY NOW | 
| Monthly Price (excluding VAT) | £4.99 | £7.99 | £13.99 | £24.99 | 
| Annual Price (excluding VAT) | £49.99 | £79.99 | £139.99 | £249.99 | 
| Free Setup | ||||
| Free co.uk, org.uk or me.uk domains | 2 | 3 | 5 | 10 | 
| Hosted domains | 2 | 3 | 10 | 20 | 
| Double Diskspace | ||||
| Double Monthly Bandwidth | ||||
| Domain aliases | 10 | 20 | 40 | 100 | 
| Sub-domains | 10 | 20 | 40 | 100 | 
| FTP Accounts | 10 | 20 | 50 | 100 | 
| Advanced Mailboxes | 10 | 25 | 50 | 150 | 
| Additional Mailboxes | ||||
| Email Forwards | 10 | 25 | 50 | 100 | 
| Email Autoresponders | ||||
| ODBC DSNs | 5 | 15 | 20 | 50 | 
| Access Databases | ||||
| Online control panel | ||||
| Custom error pages | ||||
| FrontPage Extentions | ||||
| ASP Scripting | ||||
| PHP, PERL | ||||
| ASP.NET 1.1 Enabled | ||||
| ASP.NET 2.0 Enabled | ||||
| Virtual Directories | ||||
| MySQL Databases | £25 pa | 1 | 3 | 5 | 
| MS SQL Databases | From £25 pa | From £25 pa | From £25 pa | From £25 pa | 
| Secured folders | ||||
| Advanced Web Statistics | Advanced | Advanced | Advanced | Advanced | 
| Shared SSL | ||||
| Dedicated SSL Certificate | ||||
| File Manager | ||||
| DNS Zone Editor | ||||
| Mime Type Editor | ||||
| Web Forwarding | ||||
| Webmail Access | ||||
| Daily Backups | ||||
| 24/7 Server Monitoring | 
